Vipermax 125 R-Pro ATV
$1,799.99
Chassis / Suspension / Brakes
Front Hand Brake | : | Drum | |
Rear Foot Brake | : |
|
|
Tires Front/Rear | : | 19 Inches/18 Inches | |
Suspension Front/Rear | : |
|
Dimensions / Capacities
Fuel capacity | : | 2.2L |
G.W. | : | 303LBS |
L*W*H | : | 52 x 30 x 25 Inches (Carton) |
Min Ground Clearance | : | 4in |
N.W. | : | 264lbs |
Seat Height | : | 26 Inches |
Wheel base | : | 38in |
Drive Train
Regulatory | : | Off-Road use only |
Kill Switch | : | YES |
Light ( front / rear ) | : | LED Light |
Engine
Model No. | : | LH180MQ |
Battery | : | 12V/5Ah |
Cooling | : | Air cooled |
Badge Carb Approved | : | Yes |
Engine Gear | : | D-N-R |
engine size | : | 120cc |
engine type | : | Single Cylinder, 4-Stroke |
Ignition | : | CDI |
Max torque | : | 8.0N.m/6000 r/min |
Start type | : | Electric |
Drive Train
Drive System | : | Chain |
Transmission | : | Automatic |