Vipermax Electric Mini Quad
$799.99
Product Overview
Off-Road Legal
US EPA (Environmental Protection Agency) APPROVED
Unique & Genuine Factory VIN Number (Conforms with US Federal Motor Vehicle Safety Standard FMVSS)
US CARB (California Air Resources Board) APPROVED -Red Sticker
Power Train
Power | : | 500 Watt , Brushless Electric Motor |
Rated RPM | : | 2800 r/min |
Transmission | : | Chain Drive |
Rated Torque | : | 8 N.m |
Adjustable Max Speeds | : | 12 mph, 17 mph, 20 mph (Approx) |
Charging Time | : | 8 Hours |
Dimension
Overall Length | : | 41” |
Overall Width | : | 26” |
Overall Height | : | 27” |
Ground Clearance | : | 3.1” |
Wheelbase | : | 27.5” |
Gross Weight | : | 134 lbs |
Net Weight | : | 112 lbs |
Seat Height | : | 20” |
Brakes & Tires
Brakes Front | : | Hydraulic Disc |
Brakes Rear | : | Hydraulic Disc |
Tires Front | : | 4.10 – 6 |
Tires Rear | : | 13 x 5.0 – 6 |
Other
Battery Type | : | 36V / 12AH, Sealed Lead Acid Battery |