Sold out!
Vipermax Linhai 500 4×4 ATV
$7,999.99
Product Description
Vehicle
Size: Length×Width X Height | : | 84.8×46.5×50in |
Wheelbase | : | 50in |
Weight | : | 818 lbs |
Fuel Capacity | : | 3.83 gallons |
Ground Clearance | : | 11.6in |
Specification of Tire | : | Front: AT25×8-12 |
: | Rear: AT25×10-12 | |
Brake system control model | : | Front: Hand Brake / Foot Brake |
: | Rear: Hand Brake / Foot Brake | |
Brake system Model | : | Front: Disc |
: | Rear: Disc | |
Suspension type | : | McPherson independent suspension |
: | Twin-A arm independent suspension |
Engine
Model No. | : | LH188MR-A |
Type | : | Single Cylinder, 4 Stroke, Water cooling |
Bore & stroke | : | 3.4×3.2 in |
Displacement | : | 493 cc |
Max power | : | 16.4kw/6000r/min |
Max torque | : | 30N.m/4500 r/min |
Compression Ratio | : | 10.2:1 |
Ignition type | : | E.F.I. |
Start type | : | Electric Starter |