Vipermax Tao Tao 200 Targa Dune Buggy
$3,499.99
Specifications
Engine
Engine Type | : | 200cc, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
Start Type | : | Electric start |
Transmission | : | Chain Drive |
Max Torque | : | 9.3N.m/5500r/min |
Engine Gear | : | D-N-R (Fully Automatic with reverse) |
Shift Gear | : | Hand |
Wheelbase | : | 75 Inches (1892mm) |
Ignition | : | CDI |
Fuel Capacity | : | 1.6 Gal (6 L) |
Chasis
Front Foot Brake | : | Hydraulic Disc |
Rear Foot Brake | : | Hydraulic Disc |
Tire Front | : | 21×7-10 |
Tire Rear | : | 22×11-10 |
Front Suspension | : | Dua A-arms type |
Rear Suspension | : | Single Arm type |
remote control(Yes/No) | : | No |
Speed Limiter(Yes/No) | : | Yes |
Engine kill switch(Yes/No) | : | Yes |
Dimension
Battery | : | 12V 9Ah(Included) |
G.W.(lbs) | : | 638 LBS (290 Kgs) |
N.W.(lbs) | : | 528 LBS (240 Kgs) |
Max Loading | : | <=320 LBS (160 Kgs) |
Overall Size | : | 96 x 59 x 62 Inches (2450x1510x1580 mm) |
Carton Size(inch) | : | 91 x 51 x 24 Inches (2300 x 1300 x 600 mm) |
Ground Clearance | : | 5.9 Inches (150 mm) |